2022 | ||||
---|---|---|---|---|
260 | In-situ Raman spectroscopic insight into charge delocalization-improved electrical conductivity in metal–cyanide frameworks. Zhixuan Lu, Yajun Huang, Liting Shao, Maofeng Cao, Shu Hu, Chuan Liu, Xiang Wang and Bin Ren, Nanoscale, 2022, 14, 18184-18191. | |||
![]() | ||||
259 | Correlation coefficient-directed label-free characterization of native proteins by surface-enhanced Raman spectroscopy. Ping-Shi Wang, Hao Ma, Sen Yan, Xinyu Lu, Hui Tang, Xiao-Han Xi, Xiao-Hui Peng, Yajun Huang, Yi-Fan Bao, Mao-Feng Cao, Huimeng Wang, Jinglin Huang, Guokun Liu, Xiang Wang and Bin Ren, Chem. Sci.,2022,13,13829-13835. | |||
![]() | ![]() | |||
258 | Accelerated interfacial proton transfer for promoting the electrocatalytic activity. Kai-Chao Deng, Zhi-Xuan Lu, Juanjuan Sun, Jin-Yu Ye, Fan Dong, Hai-Sheng Su, Kang Yang, Matthew Sartin, Sen Yan, Jun Cheng, Zhi-You Zhou and Bin Ren*. Chem. Sci., 2022.13,10884-10890. | |||
![]() | ||||
257 | Deep Learning-Enabled Raman Spectroscopic Identification of Pathogen-Derived Extracellular Vesicles and the Biogenesis Process. Yi-Fei Qin, Xin-Yu Lu, Zheng Shi, Qian-Sheng Huang, Xiang Wang, Bin Ren*, and Li Cui*, Anal. Chem. 2022, 94(36), 12416–12426. | |||
![]() | ![]() | |||
256 | Simple cleaning and regeneration of tip-enhanced Raman spectroscopy probe with UV sources. Kaifeng Zhang, Shin-ichi Taniguchi, Tomonori Saeki, Yifan Bao, Maofeng Cao, Masahiro Watanabe, Xiang Wang, Kei Kobayashi, Bin Ren* , Hirofumi Yamada*.J RAMAN SPECTROSC., 2022, 53(12), 2023-2030. | |||
![]() | ||||
255 | Revealing protein binding affinity on metal surfaces: an electrochemical approach.Danya Lyu, Pingshi Wang, Shuo Zhang, Guokn Liu* and Bin Ren*.Chem. Commun., 2022. 58, 3537-3540. DOI: 10.1039/D1CC07098C | |||
![]() | ![]() | |||
254 | Quantitatively Deciphering Electronic Properties of Defects at Atomically Thin Transition-Metal Dichalcogenides. Si-Si Wu, Teng-Xiang Huang, Xiaolan Xu, Yi-Fan Bao, Xin-Di Pei, Xu Yao, Mao-Feng Cao, Kai-Qiang Lin, Xiang Wang*, Dongdong Wang*, and Bin Ren*. ACS Nano, 2022. 16(3), 4786-4794. DOI: 10.1021/acsnano.2c00096 | |||
![]() | ![]() | |||
253 | Operando Electrochemical X-ray Diffraction and Raman Spectroscopic Studies Revealing the Alkali-Metal Ion Intercalation Mechanism in Prussian Blue Analogues. Hongyang Li, Jingxin Huang, Kang Yang, Zhixuan Lu, Sen Yan, Haisheng Su, Chuan Liu, Xiang Wang* and Bin Ren. J. Phys. Chem. Lett. 2022, 13(2), 479–485. DOI: 10.1021/acs.jpclett.1c03918 | |||
![]() | ![]() |
Publications-2022
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003—