2026 | ||||
|---|---|---|---|---|
| 295 | Electrochemical Fabrication of High-Quality STM-TERS Tips for Nanoscale Imaging.Li-Lin Zhu, Jia-Yi Wang, Peng Kang, Han Du, Yi-Fan Bao, Meng-Yuan Zhu, Jun Wang, Yu-Zhe Wang, Hong-Xuan Chen, Ming-Yu Chen, Bin Ren, Hai-Sheng Su* and Xiang Wang*, ACS Appl. Nano Mater. 2026 | |||
|
| |||
| 294 | Visualizing the Site-Specific Kinetics and Terrace-to-Edge Migration of CO Electrooxidation on a Single Pd Nanocatalyst.Yi-Fan Bao, Meng-Yuan Zhu, Hao Ma, Hong-Xuan Chen, Nan-Nan Zhang, Jia-Yi Wang, Xin-Yu Lu, Guo-Kun Liu, Xiang Wang* and Bin Ren*, J. Am. Chem. Soc. 2026 | |||
|
| |||
| 293 | Decoding Peptide Conformational Ensembles at Gold Interfaces for Sequence-Encoded Bio-Interface Engineering.Jinhua He, Hao Ma*, Xiaohan Xi, Haofei Geng, Qingling Zhou, Yaxiang Wang, Sen Yan, Lei Zhang, Jiayi Wang, Mingyu Chen, Enhui Ma, Xiang Wang and Bin Ren*, Small Methods 2026 | |||
|
| |||
| 292 | Vib2Mol: from vibrational spectra to molecular structures—a unified deep learning framework.Xin-Yu Lu, Hao Ma*, Hui Li, Jia Li, Yi Rong, Yu-Qiang Li, Tong Zhu, Guo-Kun Liu* and Bin Ren*, Chem. Sci. 2026 | |||
|
| |||
| 291 | Real-Time Quantification of Cellular Photodamage via In Situ Raman Imaging by the Cytochrome c Marker Band.Jianfeng Chen, Mengxi Xu, Shiqi Li, Yun Gao, Chun Lin, Menglu Li, Zhiyang Chen, Daoxiang Lu, Yanping Li, Zong Dai, Lei Wang*, Bin Ren* and Hao He*, Anal. Chem. 2026, 98, 26543-26554 | |||
|
| |||
| 290 | Vib2Conf: AI-Driven Discrimination of Molecular Conformations from Vibrational Spectra.Xin-Yu Lu, De-Yi Lin, Hao Ma*, Tong Zhu*, Bin Ren and Guo-Kun Liu*, Anal. Chem. 2026, 98, 25817-25825 | |||
|
| |||
| 289 | In Situ Raman Spectroscopy Reveals the Dynamic Evolution and Ethanol Dependence of SEI Structure in Li-Mediated N2 Reduction Reaction.En-Hui Ma, Wen-Xuan Li, Hai-Sheng Su*, Yuan-Hui Xiao, Hong-Wei Li, Jin-Rui Liao, Joanna Profic-Paczkowska, Xiang Wang* and Bin Ren*, J. Am. Chem. Soc. 2026, 148, 28583-28591 | |||
|
| |||
| 288 | Nanospectroscopic Imaging of Defects of Chemical Vapor Deposition-Grown Graphene by Tip-Enhanced Raman Spectroscopy.Jun Wang, Yu-Zhe Wang, Chao-Peng Shen, Hai-Sheng Su*, Sen Yan, Hui-Shu Feng, Mao-Feng Cao and Xiang Wang*, J. Phys. Chem. C 2026, 130, 8057-8065 | |||
|
| |||
| 287 | Design and Classroom Implementation of a Multifunctional Open-Path Spectrometer for Undergraduate Education.Xindi Pei, Shuo Zhang, Shengchao Huang, Pingping Wu, Lei Zhang, Zhijian Yang, Xiang Wang, He Zhou*, Chuan Liu* and Bin Ren*, J. Chem. Educ. 2026, 103, 2487-2496 | |||
|
| |||
| 286 | Electrochemical tip-enhanced Raman spectroscopy: a decade of nanoscale insights into the electrochemical interface.Meng-Yuan Zhu, Yi-Fan Bao, Hai-Sheng Su, Xiang Wang and Bin Ren*, Surf. Sci. Rep. 2026, 81, 100686 | |||
|
| |||
| 285 | Frontiers and Trends in Advanced Scientific Instruments.Qian Shen, Xiong Zhou, Yuting Wang, Jiaqi Shao, Qiwei Chen, Zhi Gang Cheng, Xumin Ding, Zi-Han Guo, Daqian Hei, Wei Ji, Qiang Wang, Ruifeng Kan, Guanxing Li, Ping Chen, Haiyang Li, Junhao Lin, Nan Lin, Dairong Liu, Feng Luo, Yifan Bao, Bai Song, Haisheng Su, Huan Wang, Xiang Wang, Yajun Wang, Pan An, Yuxi Wang, Sen Yang, Wenqing Yao, Yu Zhou, Qian Cheng, Qing Huan*, Bin Ren*, Yong Wang*, Xianghui Xue*, Xuefeng Fu*, Kai Wu*, Advanced Scientific Instruments 2026 | |||
|
| |||
| 284 | Plasmonic nanocavity-enabled universal detection of layer-breathing vibrations in two-dimensional materials.Heng Wu, Miao-Ling Lin, Sen Yan, Lin-Shang Chen, Zhong-Jie Wang, Yi-Fei Zhang, Ti-Ying Zhu, Zheng-Yu Su, Jun Wang, Xue-Lu Liu, Zhong-Ming Wei, Yan-Meng Shi, Xiang Wang, Bin Ren and Ping-Heng Tan*, Light Sci. Appl. 2026, 15, 109 | |||
|
| |||
| 283 | Facile Electrochemical Two-Step Etching to Improve the Performance of Au Tips in Tip-Enhanced Raman Spectroscopy.Hong-Xuan Chen, Yi-Fan Bao, Mao-Feng Cao, Meng-Yuan Zhu, Xiao-Jiao Zhao, Bin Ren* and Xiang Wang*, ACS Appl. Mater. Interfaces 2026, 18, 9149-9155 | |||
|
| |||
Publications-2026
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003—


























